1. heavy tractor truck
2.air-conditioning
3.perfect service
4.336hp
5.low fuel consumption and high efficiency.
heavy tractor truck quick details
| |
engine | make: sinotruk |
diesel: 4-stroke direct injection diesel engine |
engine model: wd615.69,euro 2 or euro 3(egr),wd615.95e emission standard 6-cylinder in-line with water cooling ,turbo-charging and intercooling |
maximum output: 336hp(247kw) at 2200rpm according to din |
maximum torque: 1350nm at 1100-1600 rpm |
displacement: 9.726l |
bore: 126mm |
stroke: 130mm |
compression ratio: 17.5:1 |
specific fuel consumption: 198g/kwh |
engine oil filling quantity: 23l |
Cooling System filling quantity:40l |
Thermostat with 80°c opening begin |
twin cylinder air compressor |
rigid fan |
option: thermostat with 71°c opening begin |
visco fam |
clod start with electro-heater |
clutch | single-plate dry coil-spring clutch, diameter 420mm,hydraulicall operating withnair assistance |
Transmission | hw18709, synchromesh, 9 forward and 1 reverse ratio: 12.68/8.46/6.26/4.64/3.38/2.5/1.85/1.37/1.00/11.36 option: 5s-150gp |
propeller shaft | double universal joint propeller shaft with gear-shaped coupling flange |
front axle | steering with double t-cross section beam |
rear axle | ratio: 4.42 option: 4.22 |
steering | zf power steering, model zf8098,hydraulic steering with power assistance ratio:22.2-26.2 |
braking system | service brake: dual circuit compressed air brake parking brake: spring energy, compressed air operating on rear wheels auxiliary brake: engine exhaust brake option: abs |
wheel and types | rim: 8.5-20,10 hole-steel tyres: 12.00-20 option: 12.00r20, 11.00-20, 11.00r20 |
cab | high roof cap, all-steel forward control, 55°hydraulically tiltable to the front, 2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, adjustable air suspension diver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, exterior sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering wheel, air horn, air conditioner and double bunks, with 4-piont support fully floating suspention and shock absorbers with tranverse stabilizer |
electrical system | operating voltage: 24v, negative ground starter: 24v, 7.5kw alternator: 28v,1500w batteries: 2x12v, 165ah option: 180ah batteries |
dimensions in mm | wheel base: 3200+1400 front wheel track: 2022/2041 rear wheel track: 1850 front overhang:1500 rear overhang:725 approach angle: 16 departure angle: 70 overall length: 68000 overall width: 2496 overall height: 3668 |
weight in kg | dead weight: 9210 cross vehicle weight: 25000 |
performance | maximum driving speed:102km/h maximum gradeablility: 29% minimum ground clearance: 314mm minimum turning circle: 18.5m fuel consumption: 35l/100km |
the information of some other models cargo truck
model | drive model | cap | engine | transition | drive axle | front axle | steering | tyre | dimension |
zz1257m4341w | 6x4 | hw76, one sleeping | egr wd615.62, 266hp | hw15710 10forward gears, 2 in reverse | hw1697 | hf7 | zf8098 | 12(11) | 7100*2300*600(800) |
zz1257m4641w | 6x4 | hw76, one sleeping | egr wd615.87, 290hp | hw15710 10forward gears, 2 in reverse | hw1697 | hf7 | zf8098 | 12(11) | 765000*2300*600(800) |
zz1257n5247a | 6x4 | hw79, two sleeping | egr wd615.69,336 hp | hw15710 10forward gears, 2 in reverse | hw1697 | hf7 | zf8098 | 12(11) | 8480*2300*600(800) |
zz1257s5247a | 6x4 | hw76, one sleeping | egr wd615.47, 371 | hw19710 10forward gears, 2 in reverse | hw1697 | hf7 | zf8098 | 12(11) | 84800*2300*2000 |
we can supply you kinds of dump truck:
1. the drive wheel: 4 x 2, 6 x 4, 8x4.
2. the horsepower: 266hp to 420hp of euro 2 or euro 3 standard.
3. the dimension (l x w x h): (5500 to 9000) x 2300 x (600 to 2000) mm
so you can choose a suitable truck as you need or you tell me some your requests of the truck, i can recommend a suitable one for you!
my mobile: 86-15853149681